Description
You can simply pair it with your skinny jeans, shorts or leggings to step up your casual and chic style. great for holiday,daily life,workouts,social events,chores,beach,school ,photoshoot etc.This crop top shirt will make more attractive,more fashionable.
- Fabric: 92% polyester and 8% spandex
- Skinny fit
- Button closure, V-neck, long sleeve
- Fabric weight: 200 g/m²
- Thread Color: white.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 13.4Â | 13.8Â | 14.2Â | 14.6Â | 15.0Â | 15.4Â |
Shoulder | 13.0Â | 13.4Â | 14.0Â | 14.6Â | 15.0Â | 15.4Â |
Bust | 29.9Â | 31.5Â | 33.9Â | 36.2Â | 38.6Â | 40.9Â |
Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â | 25.2Â |
Hem | 7.5Â | 7.9Â | 8.3Â | 8.7Â | 9.1Â | 9.4Â |
centimeter | XS | S | M | L | XL | 2XL |
Length | 34.0Â | 35.0Â | 36.0Â | 37.0Â | 38.0Â | 39.0Â |
Shoulder | 33.0Â | 34.0Â | 35.5Â | 37.0Â | 38.0Â | 39.0Â |
Bust | 76.0Â | 80.0Â | 86.0Â | 92.0Â | 98.0Â | 104.0Â |
Sleeve | 59.0Â | 60.0Â | 61.0Â | 62.0Â | 63.0Â | 64.0Â |
Hem | 19.0Â | 20.0Â | 21.0Â | 22.0Â | 23.0Â | 24.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.