Kid’s Casual Suit Ballerina Flare Dress and Leggings Mandala Collection
$135.00
Description
Kid’s Casual Suit Ballerina Flare Dress and Leggings Mandala Collection:
High-quality and comfortable fabric; Dress with flare skirt hem and leggings; Perfect for all seasons and ocassions.Â
- Fabric: Scuba (95% polyester and 5% spandex)
- Regular fit
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | S | M | L | XL | 2XL |
Top Length | 16.7Â | 18.5Â | 20.5Â | 22.4Â | 24.8Â |
Shoulder | 9.3Â | 9.8Â | 10.4Â | 11.0Â | 11.6Â |
Bust | 20.1Â | 22.0Â | 24.4Â | 26.8Â | 29.1Â |
Top Waist | 19.3Â | 21.3Â | 23.6Â | 26.0Â | 28.3Â |
Pants Length | 22.8Â | 24.8Â | 27.2Â | 29.5Â | 31.9Â |
Pants Waist | 17.3Â | 18.9Â | 20.9Â | 22.8Â | 24.8Â |
Hip | 22.8Â | 24.8Â | 27.2Â | 29.5Â | 31.9Â |
Hem | 38.6Â | 44.9Â | 51.2Â | 57.5Â | 63.4Â |
centimeter | S | M | L | XL | 2XL |
Top Length | 42.5 | 47 | 52 | 57 | 63 |
Shoulder | 23.5 | 25 | 26.5 | 28 | 29.5 |
Bust | 51 | 56 | 62 | 68 | 74 |
Top Waist | 49 | 54 | 60 | 66 | 72 |
Pants Length | 58 | 63 | 69 | 75 | 81 |
Pants Waist | 44 | 48 | 53 | 58 | 63 |
Hip | 58 | 63 | 69 | 75 | 81 |
Hem | 98 | 114 | 130 | 146 | 161 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Additional information
Weight | 0.291 lbs |
---|
Be the first to review “Kid’s Casual Suit Ballerina Flare Dress and Leggings Mandala Collection” Cancel reply
Reviews
There are no reviews yet.