Men’s Hawaiian Shirt Cotton Beach Front Collection
$165.00
Description
Men’s Hawaiian Shirt Cotton Beach Front Collection:
High content cotton material, comfortable and skin-friendly, soft and breathable. The classic Hawaiian shirt, Roman collar, comfortable and breathable lightweight fabric can provide a cool and pleasant wearing experience in a hot summer day.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/m²
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.2Â | 29.0Â | 30.0Â | 30.8Â | 31.6Â | 33.2Â | 34.8Â | 35.6Â | 36.4Â | 37.2Â |
Shoulder | 15.7Â | 17.2Â | 18.0Â | 19.5Â | 21.0Â | 22.5Â | 24.0Â | 25.5Â | 26.5Â | 27.5Â |
Bust | 35.4Â | 39.4Â | 43.3Â | 47.2Â | 51.2Â | 55.5Â | 59.1Â | 63.0Â | 66.9Â | 70.9Â |
Sleeve | 9.5Â | 10.0Â | 10.0Â | 10.5Â | 10.5Â | 11.0Â | 11.0Â | 11.5Â | 11.5Â | 12.0Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71.7Â | 73.7Â | 76.2Â | 78.2Â | 80.2Â | 84.3Â | 88.4Â | 90.4Â | 92.4Â | 94.4Â |
Shoulder | 40.0Â | 43.8Â | 45.7Â | 49.5Â | 53.3Â | 57.2Â | 61.0Â | 64.8Â | 67.3Â | 69.8Â |
Bust | 90.0Â | 100.0Â | 110.0Â | 120.0Â | 130.0Â | 141.0Â | 150.0Â | 160.0Â | 170.0Â | 180.0Â |
Sleeve | 24.2Â | 25.4Â | 25.4Â | 26.6Â | 26.6Â | 27.9Â | 27.9Â | 29.2Â | 29.2Â | 30.5Â |
Additional information
Weight | N/A |
---|---|
Size | S, XL, 2XL, 3XL, 4XL, 5XL, 6XL, XS, L, M |
Color | White |
Be the first to review “Men’s Hawaiian Shirt Cotton Beach Front Collection” Cancel reply
Reviews
There are no reviews yet.