Description
Loose and casual jackets, you can match the inner clothes casually, the style is casual, easy to match, and can be worn in all seasons
- Fabric: Jersey (95% polyester and 5% spandex)
- Regualr fit
- Bracelet sleeve
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Length | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4Â | 27.2Â | 28.0Â | 28.7Â | 29.5Â | 30.3Â | 31.1Â | 31.9Â |
Bust | 43.7Â | 45.3Â | 47.2Â | 49.2Â | 51.2Â | 53.1Â | 55.1Â | 57.1Â |
Shoulder | 20.3Â | 20.7Â | 21.3Â | 22.0Â | 22.6Â | 23.2Â | 24.2Â | 24.4Â |
Sleeve | 17.7Â | 18.1Â | 18.5Â | 18.9Â | 19.3Â | 19.7Â | 20.1Â | 20.5Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.0Â | 69.0Â | 71.0Â | 73.0Â | 75.0Â | 77.0Â | 79.0Â | 81.0Â |
Bust | 111.0Â | 115.0Â | 120.0Â | 125.0Â | 130.0Â | 135.0Â | 140.0Â | 145.0Â |
Shoulder | 51.5Â | 52.5Â | 54.0Â | 56.0Â | 57.5Â | 59.0Â | 61.5Â | 62.0Â |
Sleeve | 45.0Â | 46.0Â | 47.0Â | 48.0Â | 49.0Â | 50.0Â | 51.0Â | 52.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.