Description
The suit is light, soft and comfortable, providing you with all-day ease; Casual design can make you fashion; Suitable for wearing to go shopping, go hiking, go climbing or just stay at home
- Fabric: 100% polyester
- Regular fit
- Elastic-back suit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 20.1Â | 20.5Â | 20.9Â | 20.9Â | 21.3Â | 21.7Â | 22.0Â |
Shoulder | 15.4Â | 15.7Â | 16.1Â | 16.7Â | 17.1Â | 17.7Â | 18.3Â |
Bust | 39.4Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â | 50.4Â | 52.8Â |
Hip | 42.5Â | 44.1Â | 46.1Â | 48.0Â | 50.0Â | 52.0Â | 53.9Â |
Waist | 24.4Â | 26.0Â | 28.0Â | 29.9Â | 31.9Â | 33.9Â | 35.8Â |
Pants Length | 40.2Â | 40.6Â | 40.9Â | 41.3Â | 41.7Â | 42.1Â | 42.5Â |
Sleeve | 19.3Â | 19.7Â | 20.1Â | 20.5Â | 20.9Â | 21.3Â | 21.7Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 51 | 52 | 53 | 53 | 54 | 55 | 56 |
Shoulder | 39 | 40 | 41 | 42.5 | 43.5 | 45 | 46.5 |
Bust | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
Hip | 108 | 112 | 117 | 122 | 127 | 132 | 137 |
Waist | 62 | 66 | 71 | 76 | 81 | 86 | 91 |
Pants Length | 102 | 103 | 104 | 105 | 106 | 107 | 108 |
Sleeve | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.