Description
The suit, with nice fabric and style, can provide you with all-day ease and comfort; Suitable for wearing in all circumstances like doing sports, go shopping, go hiking and so on
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Suit of drop-shoulder top and wide-leg pants
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Top Length | 24.8Â | 25.2Â | 25.6Â | 26.2Â | 26.8Â | 27.4Â |
Shoulder | 22.4Â | 23.6Â | 24.8Â | 26.0Â | 27.2Â | 28.3Â |
Bust | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â |
Hip | 40.2Â | 41.7Â | 43.3Â | 45.7Â | 48.0Â | 50.4Â |
Waist | 22.8Â | 24.4Â | 26.0Â | 28.0Â | 29.9Â | 31.9Â |
Pants Length | 40.6Â | 40.9Â | 41.3Â | 41.9Â | 42.5Â | 43.1Â |
Sleeve | 20.9Â | 21.3Â | 21.7Â | 22.2Â | 22.8Â | 23.4Â |
centimeter | XS | S | M | L | XL | 2XL |
Top Length | 63 | 64 | 65 | 66.5 | 68 | 69.5 |
Shoulder | 57 | 60 | 63 | 66 | 69 | 72 |
Bust | 108 | 114 | 120 | 126 | 132 | 138 |
Hip | 102 | 106 | 110 | 116 | 122 | 128 |
Waist | 58 | 62 | 66 | 71 | 76 | 81 |
Pants Length | 103 | 104 | 105 | 106.5 | 108 | 109.5 |
Sleeve | 53 | 54 | 55 | 56.5 | 58 | 59.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.