Description
With nice fabric and good style, the suit can provide you with all-day ease; Can be matched with all kinds of outwears and shoes; Suitable for all kinds of body shapes
- Fabric: 100% polyester
- Regular fit
- Elastic-back suit
- Fabric weight: 120g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | S | M | L | XL | 2XL |
Front Length | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â |
Shoulder | 17.7Â | 18.1Â | 18.5Â | 18.9Â | 19.3Â |
Bust | 44.1Â | 45.7Â | 47.6Â | 49.6Â | 51.6Â |
Sleeve | 22.0Â | 22.4Â | 22.8Â | 23.2Â | 23.6Â |
Waist | 24.4Â | 26.0Â | 28.0Â | 29.9Â | 31.9Â |
Hip | 43.3Â | 44.9Â | 46.9Â | 48.8Â | 50.8Â |
Back Length | 29.9Â | 30.3Â | 30.7Â | 31.1Â | 31.5Â |
Pants Length | 40.0Â | 40.6Â | 41.1Â | 41.7Â | 42.3Â |
Centimeter | S | M | L | XL | 2XL |
Front Length | 64 | 65 | 66 | 67 | 68 |
Shoulder | 45 | 46 | 47 | 48 | 49 |
Bust | 112 | 116 | 121 | 126 | 131 |
Sleeve | 56 | 57 | 58 | 59 | 60 |
Waist | 62 | 66 | 71 | 76 | 81 |
Hip | 110 | 114 | 119 | 124 | 129 |
Back Length | 76 | 77 | 78 | 79 | 80 |
Pants Length | 101.5 | 103 | 104.5 | 106 | 107.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.