Women’s Mesh Blouse Vigor Collection
$135.00
SKU: YWMB0029
Category: Tops
Tags: fitted blouse, fitted-tank-top, long sleeve mesh blouse, long sleeve tee, Long sleeve tshirt, long sleeve white collar mesh blouse, mesh top, resort wear, tshirt, white collar mesh, white collar mesh blouse
Description
Women’s Mesh Blouse Vigor Collection:
Lightweight and breathable, the mesh design can reveal a sexy figure.
- Fabric: Mesh (88% polyester and 12% spandex)
- Regular fit
- Lightweight mesh material, V-neck, button closure, cuffs closed.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 23.6Â | 24.0Â | 24.4Â | 25.0Â | 25.6Â | 26.2Â | 26.8Â | 27.4Â | 28.0Â |
Shoulder | 14.2Â | 14.6Â | 15.0Â | 15.6Â | 16.1Â | 16.7Â | 17.3Â | 17.9Â | 18.5Â |
Bust | 34.6Â | 36.2Â | 37.8Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â |
Sleeve | 22.8Â | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 60.0Â | 61.0Â | 62.0Â | 63.5Â | 65.0Â | 66.5Â | 68.0Â | 69.5Â | 71.0Â |
Shoulder | 36.0Â | 37.0Â | 38.0Â | 39.5Â | 41.0Â | 42.5Â | 44.0Â | 45.5Â | 47.0Â |
Bust | 88.0Â | 92.0Â | 96.0Â | 102.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â |
Sleeve | 58.0Â | 59.0Â | 60.0Â | 61.0Â | 62.0Â | 63.0Â | 64.0Â | 65.0Â | 66.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Additional information
Size | S, XL, 2XL, 3XL, 4XL, 5XL, XS, L, M |
---|---|
Color | White |
Be the first to review “Women’s Mesh Blouse Vigor Collection” Cancel reply
Reviews
There are no reviews yet.