Women’s Short Sleeve V-neck Dress African Tree Collection
$130.00
SKU: YWSKR0006-WSSVN-S, XL, 2XL, 3XL, XS, L, M
Category: Dress
Description
Suitable for all kinds of body shape; Nice fabric can provide you with all-day ease; Suitable for hanging out or going to beaches.
- Fabric : Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve V-neck beach dress
- Fabric weight: 180g/m²
- Stitch Color: white.Â
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 42.9Â | 43.9Â | 44.9Â | 45.9Â | 46.9Â | 47.8Â | 48.8Â |
Waist | 32.7Â | 34.6Â | 36.6Â | 38.6Â | 40.6Â | 42.5Â | 44.5Â |
Shoulder | 14.0Â | 14.4Â | 15.0Â | 15.6Â | 16.3Â | 16.9Â | 17.7Â |
Waist | 22.8Â | 24.8Â | 26.8Â | 28.7Â | 30.7Â | 32.7Â | 34.6Â |
Sleeve | 10.6Â | 10.8Â | 11.0Â | 11.2Â | 11.6Â | 11.8Â | 11.8Â |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 109.0Â | 111.5Â | 114.0Â | 116.5Â | 119.0Â | 121.5Â | 124.0Â |
Waist | 83.0Â | 88.0Â | 93.0Â | 98.0Â | 103.0Â | 108.0Â | 113.0Â |
Shoulder | 35.5Â | 36.5Â | 38.0Â | 39.5Â | 41.5Â | 43.0Â | 45.0Â |
Waist | 58.0Â | 63.0Â | 68.0Â | 73.0Â | 78.0Â | 83.0Â | 88.0Â |
Sleeve | 27.0Â | 27.5Â | 28.0Â | 28.5Â | 29.5Â | 30.0Â | 30.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Additional information
Weight | N/A |
---|---|
Size | S, XL, 2XL, 3XL, XS, L, M |
Color | White |
Be the first to review “Women’s Short Sleeve V-neck Dress African Tree Collection” Cancel reply
Reviews
There are no reviews yet.